River Moyar Conservation

Indirect Sightings of Animals Recorded in River Transect Walk

Indirect Sightings of Animals Recorded in River Transect Walk

S.No.

Name of the Species

Indirect Evidence

Encounter Rate/km

% Encounter Rate

1 Tiger (Panthera tigris) 7 0.2 2.4
2 Leopard (Panthera pardus) 5 0.1 1.7
3 Sloth Bear (Melursus ursinus) 10 0.2 3.4
4 Wild Dog or Dhole (Cuon alpinus) 4 0.1 1.4
5 Striped Hyena (Hyena hyena) 2 0.0 0.7
6 Chital (Axis axis) 70 1.5 23.8
7 Sambar (Rusa unicolor) 26 0.6 8.8
8 Blackbuck (Antilope cervicapra) 2 0.0 0.7
9 Black-naped Hare (Lepus nigricollis) 3 0.1 1.0
10 Asiatic Elephant (Elephas maximus) 101 2.2 34.4
11 Gaur (Bos gaurus) 5 0.1 1.7
12 Feral Buffalo (Bubalus sp.) 12 0.3 4.1
13 Wild Pig (Sus scrofa) 6 0.1 2.0
14 Indian Porcupine (Hystrix indica) 17 0.4 5.8
15 Bonnet Macaque (Macaca radiata) 3 0.1 1.0
16 Oriental Small-clawed Otter (Aonyx cinerea) 6 0.1 2.0
17 Bengal Monitor Lizard (Varanus bengalensis) 1 0 0.3
18 Marsh Crocodile (Crocodylus palustris) 14 0.3 4.8
logo

'Arulagam' was founded in 2002 as a non-profit organisation in honour and memory of Mr. Arulmozhi, who inspired many of his friends, including ourselves – the members of Arulagam – through his commitment to environmental conservation. We believe that regardless of its value to humanity, every form of life and its ecosystem is unique.

Newsletter

Subscribe to our newsletters to receive latest news and updates.
I agree with the Privacy policy