River Moyar Conservation

Direct Sightings of Animals Recorded in River Transect Walk

Direct Sightings of Animals Recorded in River Transect Walk

S.No.

Name of the Species

# sightings

# individuals

Mean group size

Encounter Rate/km

1 Chital (Axis axis) 9 110 12.2 2.39
2 Sambar (Rusa unicolor) 3 6 2 0.13
3 Blackbuck (Antilope cervicapra) 3 6 2 0.13
4 Asiatic elephant (Elephas maximus) 3 11 3.7 0.24
5 Gaur (Bos gaurus) 3 8 2.7 0.17
6 Feral Buffalo (Bubalus sp.) 4 37 9.25 0.81
7 Wildpig (Sus scrofa) 2 3 1.5 0.07
8 Bonnet Macaque (Macaca radiata) 12 86 7.17 1.87
9 Tufted Gray langur (Semnopithecus priam) 13 159 12.23 3.46
10 Indian Giant Squirrel (Ratufa indica) 6 7 1.17 0.15
11 Oriental small-clawed otter (Aonyx cinerea) 1 2 2 0.04
12 Bengal Monitor Lizard (Varanus bengalensis) 3 3 1 0.07
13 Marsh Crocodile (Crocodylus palustris) 10 14 1.4 0.30
14 Indian Rock Python (Python molurus molurus) 1 1 1 0.02
logo

'Arulagam' was founded in 2002 as a non-profit organisation in honour and memory of Mr. Arulmozhi, who inspired many of his friends, including ourselves – the members of Arulagam – through his commitment to environmental conservation. We believe that regardless of its value to humanity, every form of life and its ecosystem is unique.